Gift Conversion & Withdrawal
All gifts received are automatically converted into Gift Envelopes and can be exchanged under the following rules:
Item | Details |
---|---|
Withdrawal Token | USDT or DND (choose one) |
Exchange Rate | 1 Gift Envelope = 1 USDT (or equivalent DND) |
Minimum Amount | As shown in the platform |
Payout Method | Credited to user's Envo wallet |
Withdrawal fees and income ratios are dynamic based on the creator’s level.
Creator Levels
Envo creators are classified into 4 levels. Higher levels mean:
- Better income share from gifts
- Lower withdrawal fees
Level | Title | Gift Volume (USDT) | Envelope Income % | DND Income % |
---|---|---|---|---|
V0 | Sprout | 0 - 10,000 | 50% | 50% |
V1 | Glow | 10,000 - 30,000 | 55% | 50% |
V2 | Radiant | 30,000 - 100,000 | 60% | 50% |
V3 | Apex | 100,000+ | 65% | 50% |
💡 Tip: Creator levels update in real-time daily. In rare cases, updates may be delayed slightly.